The overall rating in FIFA Ultimate Team changes every single year. The game itself receives these ratings, and they are based on the performances of players in real life. There are many controversies that follow these ratings, with some people feeling like their favorite team or player has been hard done by. This can result in a lot of discussion and even arguments among friends.
FUT Top 100 Player Ratings
Rank | Player | Club | Rating |
1 | Lionel Messi | Paris Saint-Germain | 91 (-2) |
2 | Robert Lewandowski | FC Barcelona | 91 (-1) |
3 | Kylian Mbappé | Paris Saint-Germain | 91 (0) |
4 | Karim Benzema | Real Madrid | 91 (+2) |
5 | Kevin De Bruyne | Manchester City | 91 (0) |
6 | Cristiano Ronaldo | Manchester United | 90 (-1) |
7 | Mohamed Salah | FC Liverpool | 90 (+1) |
8 | Manuel Neuer | FC Bayern München | 90 (0) |
9 | Virgil van Dijk | FC Liverpool | 90 (+1) |
10 | Thibaut Courtois | Real Madrid | 90 (+1) |
11 | Ederson | Manchester City | 89 (0) |
12 | Casemiro | Manchester United | 89 (0) |
13 | N’Golo Kanté | FC Chelsea | 89 (-1) |
14 | Jan Oblak | Atletico Madrid | 89 (-2) |
15 | Neymar | Paris Saint-Germain | 89 (-1) |
16 | Alisson Becker | FC Liverpool | 89 (0) |
17 | Joshua Kimmich | FC Bayern München | 89 (0) |
18 | Sadio Mané | FC Bayern München | 89 (0) |
19 | Heung Min Son | Tottenham Hotspur | 89 (0) |
20 | Harry Kane | Tottenham Hotspur | 89 (-1) |
21 | Luka Modric | Real Madrid | 88 (+1) |
22 | Toni Kroos | Real Madrid | 88 (0) |
23 | Marc-Andre Ter Stegen | FC Barcelona | 88 (-2) |
24 | Gianluigi Donnarumma | Paris Saint-Germain | 88 (-1) |
25 | Bernardo Silva | Manchester City | 88 (+2) |
26 | Rúben Dias | Manchester City | 88 (+1) |
27 | Keylor Navas | Paris Saint-Germain | 88 (0) |
28 | Marquinhos | Paris Saint-Germain | 88 (+1) |
29 | Erling Haaland | Manchester City | 88 (0) |
30 | João Cancelo | Manchester City | 88 (+2) |
31 | Mike Maignan | AC Mailand | 87 (+3) |
32 | David De Gea | Manchester United | 87 (+3) |
33 | Trent Alexander-Arnold | FC Liverpool | 87 (0) |
34 | Thomas Müller | FC Bayern München | 87 (0) |
35 | Leon Goretzka | FC Bayern München | 87 (0) |
36 | Hugo Lloris | Tottenham Hotspur | 87 (0) |
37 | Frenkie de Jong | FC Barcelona | 87 (0) |
38 | Kalidou Koulibaly | FC Chelsea | 87 (+1) |
39 | Antonio Rüdiger | Real Madrid | 87 (+4) |
40 | Andrew Robertson | FC Liverpool | 87 (0) |
41 | Marco Verratti | Paris Saint-Germain | 87 (0) |
42 | Fabinho | FC Liverpool | 87 (+1) |
43 | Rodri | Manchester City | 87 (+1) |
44 | Bruno Fernandes | Manchester United | 86 (-2) |
45 | Wojciech Szczesny | Juventus Turin | 86 (-1) |
46 | Riyad Mahrez | Manchester City | 86 (0) |
47 | Kingsley Coman | FC Bayern München | 86 (0) |
48 | Vinicius Junior | Real Madrid | 86 (+6) |
49 | Milan Škriniar | Inter Mailand | 86 (0) |
50 | Romelu Lukaku | Inter Mailand | 86 (-2) |
51 | Thiago Silva | FC Chelsea | 86 (+1) |
52 | Édouard Mendy | FC Chelsea | 86 (+3) |
53 | Theo Hernandez | AC Mailand | 86 (+2) |
54 | Paulo Dybala | Roma FC (AS Rom) | 86 (-1) |
55 | Aymeric Laporte | Manchester City | 86 (0) |
56 | Marcelo Brozović | Inter Mailand | 86 (+2) |
57 | Christopher Nkunku | RB Leipzig | 86 (+5) |
58 | Sergej Milinkovic-Savic | Latium (Lazio Rom) | 86 (+1) |
59 | Nicolò Barella | Inter Mailand | 86 (+2) |
60 | Lautaro Martínez | Inter Mailand | 86 (+1) |
61 | Daniel Parejo | FC Villarreal | 86 (0) |
62 | David Alaba | Real Madrid | 86 (+2) |
63 | Thiago | FC Liverpool | 86 (0) |
64 | Raheem Sterling | FC Chelsea | 86 (-2) |
65 | Jorginho | FC Chelsea | 85 (0) |
66 | Serge Gnabry | FC Bayern München | 85 (0) |
67 | Jordi Alba | FC Barcelona | 85 (-1) |
68 | Paul Pogba | Juventus Turin | 85 (-2) |
69 | Pedri | FC Barcelona | 85 (+4) |
70 | Memphis Depay | FC Barcelona | 85 (0) |
71 | Pierre-Emerick Aubameyang | FC Barcelona | 85 (0) |
72 | Matthijs De Ligt | FC Bayern München | 85 (0) |
73 | Jamie Vardy | Leicester City | 85 (-1) |
74 | Kyle Walker | Manchester City | 85 (0) |
75 | Ilkay Gündogan | Manchester City | 85 (0) |
76 | Phil Foden | Manchester City | 85 (+1) |
77 | Marco Reus | Borussia Dortmund | 85 (0) |
78 | Niklas Süle | Borussia Dortmund | 85 (+3) |
79 | Nabil Fekir | Real Betis | 85 (+1) |
80 | Péter Gulácsi | RB Leipzig | 85 (0) |
81 | Marcos Acuna | FC Sevilla | 85 (+1) |
82 | Patrik Schick | Bayer Leverkusen | 85 (+6) |
83 | Yannick Carrasco | Atletico Madrid | 85 (+1) |
84 | Angel Di Maria | Juventus Turin | 84 (-3) |
85 | Joao Felix | Atletico Madrid | 84 (+1) |
86 | Sergio Ramos | Paris Saint-Germain | 84 (-4) |
87 | Dusan Tadic | Ajax Amsterdam | 84 (0) |
88 | Kai Havertz | FC Chelsea | 84 (0) |
89 | Matteo Kovacic | FC Chelsea | 84 (+1) |
90 | Rafael Leão | AC Mailand | 84 (+7) |
91 | Sandro Tonali | AC Mailand | 84 (+7) |
92 | Alphonso Davies | FC Bayern München | 84 (+2) |
93 | Mikkel Oyarzabal | Real Sociedad | 84 (-1) |
94 | Fikayo Tomori | AC Mailand | 84 (+5) |
95 | Mats Hummels | Borussia Dortmund | 84 (-2) |
96 | Federico Valverde | Real Madrid | 84 (+1) |
97 | Franck Kessie | FC Barcelona | 84 (0) |
98 | Eden Hazard | Real Madrid | 84 (-1) |
99 | Jadon Sancho | Manchester United | 84 (-3) |
100 | Raphaël Varane | Manchester United | 84 (-2) |
FUT 23 Player Ratings – Fair or not?
When it comes to the ratings, there are a few things that you need to take into account. First of all, these ratings are based on the player’s performances in the last twelve months. This means that if a player had an incredible season, but then had a few bad games, their rating would not be as high as it could be.
Another thing to keep in mind is that the ratings are not always accurate. There have been cases where a player’s rating has been increased or decreased based on their hairstyle or clothing choice. This is something that EA Sports has said they are working on, but it is still something to keep in mind.
In the past 12 years Lionel Messi and Cristiano Ronaldo were dominating the world football. They were breaking all the records, winning all the trophies with their teams. They were so good that their ratings in FIFA kept on increasing every year and they reached the peak in FIFA 19 where Messi was given a 94 rating and Ronaldo was given 93. But this season things changed as there are now several players with a rating of 91. Including Robert Lewandowski, Kevin De Bruyne and Karim Benzema.
However, the player ratings are constantly changing as new special cards such as MOTM, POTM or TOTW are released almost weekly. In order to get these top players you need FUT Coins. Here is how to get free FUT 23 coins.